16 Adult Gold - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Noemie ARNING ESGF B-W 42.29 15.90  27.39 3.38 3.38 3.50 1.00 #6
2 Laura BÖSCH REVH B-W 39.45 12.73  27.72 3.38 3.50 3.50 1.00 #7
3 Astrik Veronika JEITLER KREC B-W 34.26 9.88  24.38 3.13 3.00 3.00 0.00 #5
4 Pia MOCZYGEMBA TSGR B-W 32.05 8.34  23.71 3.00 2.88 3.00 0.00 #1
5 Ellen GNANN TSGR B-W 31.34 10.62  22.72 2.88 2.75 2.88 2.00 #2
6 Chiara SEEGER GONZALEZ EIS HES 28.50 6.45  22.05 2.88 2.63 2.75 0.00 #3
WD Ilona KRAUS KREC B-W   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.01.2025 12:42 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.