Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anika EBERLE EC Kreuzlingen | ECK | CH | 42.76 | 15.32 | 28.44 | 3.63 | 3.38 | 3.75 | 3.63 | 3.38 | 1.00 | #1 | |
2 | Laura BÖSCH REV Heilbronn | REVH | BW | 39.01 | 14.58 | 27.43 | 3.50 | 3.25 | 3.38 | 3.63 | 3.38 | 3.00 | #4 | |
3 | Mia HUBER EKV Balingen | EKVB | BW | 38.42 | 13.38 | 26.04 | 3.38 | 3.13 | 3.13 | 3.25 | 3.38 | 1.00 | #3 | |
4 | Vera-Sarina MEIHOFER EKV Balingen | EKVB | BW | 38.08 | 14.45 | 24.63 | 3.13 | 2.88 | 3.25 | 3.00 | 3.13 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45