Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MANSKE TEC Waldau | TECW | BW | 38.68 | 13.27 | 25.41 | 3.25 | 3.00 | 3.25 | 3.00 | 3.38 | 0.00 | #2 | |
2 | Gabriele HUTTER EKV Balingen | EKVB | BW | 27.69 | 7.86 | 19.83 | 2.50 | 2.38 | 2.38 | 2.50 | 2.63 | 0.00 | #1 | |
3 | Shirley BERGER-KROP TEC Waldau | TECW | BW | 27.31 | 7.90 | 19.41 | 2.50 | 2.50 | 2.25 | 2.50 | 2.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45