| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josef MITTERMAIER EC Kreuzlingen | ECK | CH | 22.22 | 10.34 | 11.88 | 2.13 | 1.88 | 2.13 | 2.00 | 1.75 | 0.00 | #2 | |
| 2 | Adrian STIEGLER TSV 1846 Nürnberg e.V. | TSVN | BAY | 12.58 | 6.24 | 6.34 | 0.63 | 0.88 | 1.13 | 1.13 | 1.50 | 0.00 | #3 | |
| 3 | Helmut KORN E.I.S. Club Wiesbaden | EISCW | HES | 12.29 | 4.15 | 8.14 | 1.25 | 1.13 | 1.38 | 1.38 | 1.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45