Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almut GOSSENBERGER ESC Ravensburg | ESCR | BW | 27.31 | 12.43 | 14.88 | 2.63 | 2.25 | 2.38 | 2.50 | 2.63 | 0.00 | #1 | |
2 | Tatiana RHODE ERC Waldbronn | EKVB | BW | 23.69 | 9.87 | 13.82 | 2.38 | 2.13 | 2.25 | 2.50 | 2.25 | 0.00 | #3 | |
3 | Barbara FREUDENBERGER TUS Stuttgart Eissport | TUSSE | BW | 19.84 | 7.80 | 12.04 | 2.13 | 1.88 | 2.00 | 2.13 | 1.88 | 0.00 | #2 | |
4 | Gabriele ERMONEIT Wanderers e.V. Germering | ERCM | BAY | 17.08 | 8.66 | 8.42 | 1.38 | 1.25 | 1.25 | 1.63 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45