| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen GNANN TSG Reutlingen | TSGR | BW | 24.99 | 11.01 | 13.98 | 2.38 | 2.13 | 2.38 | 2.25 | 2.50 | 0.00 | #1 | |
| 2 | Juliana KUHNIGK E.I.S. Club Wiesbaden | EISCW | HES | 22.56 | 10.40 | 12.16 | 2.25 | 1.75 | 2.00 | 2.13 | 2.00 | 0.00 | #4 | |
| 3 | Mareike MARCHNER Mainzer Eissport-Club | MEC | HES | 18.62 | 7.40 | 11.72 | 2.13 | 1.75 | 1.75 | 2.13 | 2.00 | 0.50 | #3 | |
| 4 | Aline ILLG EKV Balingen | EKVB | BW | 18.11 | 8.19 | 9.92 | 1.88 | 1.50 | 1.63 | 1.50 | 1.75 | 0.00 | #7 | |
| 5 | Sophie NEMECEK TV Unterboihingen | TVU | BW | 16.77 | 9.15 | 9.62 | 1.88 | 1.38 | 1.50 | 1.75 | 1.50 | 2.00 | #5 | |
| 6 | Vanessa WODARS EVH-Herrischried | EVHH | BW | 15.16 | 7.04 | 8.12 | 1.50 | 1.13 | 1.25 | 1.38 | 1.50 | 0.00 | #6 | |
| 7 | Coco KERN TUS Stuttgart Eissport | TUSSE | BW | 10.80 | 4.84 | 6.46 | 1.25 | 1.00 | 1.00 | 1.13 | 1.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45