Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susanne GRAVES TSG Reutlingen | TSGR | BW | 18.36 | 8.58 | 9.78 | 1.63 | 1.38 | 1.75 | 1.63 | 1.75 | 0.00 | #2 | |
2 | Juliane V. GEISAU Münchener EV | MEV | BAY | 14.03 | 5.59 | 8.44 | 1.38 | 1.13 | 1.50 | 1.38 | 1.63 | 0.00 | #3 | |
3 | Daria STIEGLER TSV 1846 Nürnberg e.V. | TSVN | BAY | 12.86 | 6.08 | 6.78 | 1.13 | 1.00 | 1.13 | 1.25 | 1.13 | 0.00 | #4 | |
4 | Gudrun KRAUß TSV 1846 Nürnberg e.V. | TSVN | BAY | 11.94 | 5.82 | 6.62 | 1.25 | 1.00 | 1.13 | 1.13 | 1.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 22.02.2020 19:45