| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lisa OGE | BAY | 65.14 | 27.48 | 37.66 | 3.92 | 3.50 | 3.83 | 3.83 | 3.75 | 0.00 | #7 | ||
| 2 | Audrey STOSKUS | NRW | 64.37 | 27.21 | 37.16 | 3.83 | 3.50 | 3.75 | 3.83 | 3.67 | 0.00 | #5 | ||
| 3 | Sandra GAMBÖCK | BAY | 63.55 | 28.89 | 35.66 | 3.75 | 3.42 | 3.58 | 3.58 | 3.50 | 1.00 | #3 | ||
| 4 | Luisa TENTER | NRW | 57.83 | 24.83 | 33.00 | 3.42 | 3.25 | 3.08 | 3.50 | 3.25 | 0.00 | #4 | ||
| 5 | Anna SCHLESINGER | BW | 55.66 | 23.84 | 33.82 | 3.50 | 3.25 | 3.33 | 3.50 | 3.33 | 2.00 | #1 | ||
| 6 | Joellè KÖTHSCHNEIDER | NRW | 54.94 | 20.62 | 34.32 | 3.58 | 3.25 | 3.33 | 3.58 | 3.42 | 0.00 | #9 | ||
| 7 | Sophie WACKER | RP | 47.00 | 16.00 | 31.00 | 3.33 | 2.92 | 3.08 | 3.17 | 3.00 | 0.00 | #6 | ||
| 8 | Claire WENDEL | NRW | 45.04 | 17.38 | 28.66 | 3.08 | 2.83 | 2.92 | 2.75 | 2.75 | 1.00 | #8 | ||
| 9 | Kimberley Rose HAMMERSCHMIDT | NRW | 42.40 | 18.08 | 26.32 | 2.92 | 2.58 | 2.33 | 2.75 | 2.58 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11