| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia EDLER | BW | 44.03 | 20.33 | 23.70 | 3.75 | 3.56 | 3.81 | 3.69 | 0.00 | #21 | ||
| 2 | Katharina VIALICHKA | NRW | 43.54 | 19.71 | 23.83 | 3.63 | 3.50 | 3.88 | 3.88 | 0.00 | #20 | ||
| 3 | Felissia ILGEN | BAY | 41.48 | 22.47 | 19.01 | 3.13 | 2.94 | 3.00 | 2.81 | 0.00 | #17 | ||
| 4 | Anna-Angela MINNA | BW | 39.82 | 20.62 | 19.20 | 3.00 | 2.75 | 3.06 | 3.19 | 0.00 | #16 | ||
| 5 | Hoshiyo RAASCH | BW | 39.25 | 17.55 | 21.70 | 3.44 | 3.25 | 3.44 | 3.44 | 0.00 | #18 | ||
| 6 | Aliyah ACKERMANN | BAY | 38.54 | 18.32 | 21.22 | 3.38 | 3.25 | 3.38 | 3.25 | 1.00 | #19 | ||
| 7 | Lisa DAY | BW | 35.06 | 18.85 | 16.21 | 2.88 | 2.44 | 2.50 | 2.31 | 0.00 | #9 | ||
| 8 | Loreen FRÖHLICH | BAY | 34.24 | 17.91 | 17.33 | 2.94 | 2.63 | 2.63 | 2.63 | 1.00 | #10 | ||
| 9 | Valentina STERNHUBER | BW | 33.57 | 17.06 | 17.51 | 2.88 | 2.69 | 2.69 | 2.69 | 1.00 | #15 | ||
| 10 | Anna- Maria RESS | BW | 32.77 | 16.56 | 16.71 | 2.75 | 2.63 | 2.50 | 2.56 | 0.50 | #13 | ||
| 11 | Veronika WALGER | NRW | 32.24 | 15.14 | 18.10 | 3.00 | 2.75 | 2.75 | 2.81 | 1.00 | #11 | ||
| 12 | Smilla ERLEBACH | BER | 30.47 | 14.46 | 17.51 | 2.88 | 2.75 | 2.56 | 2.75 | 1.50 | #14 | ||
| 13 | Hannah FÜHRER | NRW | 30.18 | 15.56 | 16.12 | 2.63 | 2.38 | 2.50 | 2.56 | 1.50 | #6 | ||
| 14 | Anna KUTSENKO | BW | 29.82 | 14.61 | 15.71 | 2.63 | 2.50 | 2.25 | 2.44 | 0.50 | #7 | ||
| 15 | Maeva HILLER | SA | 29.26 | 14.86 | 14.40 | 2.44 | 2.19 | 2.19 | 2.19 | 0.00 | #8 | ||
| 16 | Sophie NICKEL | BW | 28.83 | 15.32 | 14.01 | 2.38 | 2.06 | 2.06 | 2.25 | 0.50 | #3 | ||
| 17 | Elisa-Theres HÖHNE | SA | 28.00 | 14.79 | 13.71 | 2.25 | 2.13 | 2.00 | 2.19 | 0.50 | #4 | ||
| 18 | Julie CONSIGNY | BW | 27.60 | 12.80 | 16.80 | 2.69 | 2.69 | 2.44 | 2.69 | 2.00 | #12 | ||
| 19 | Chin Neng LIM | BAY | 26.93 | 14.42 | 13.51 | 2.38 | 2.06 | 2.00 | 2.00 | 1.00 | #1 | ||
| 20 | Aljona SCHEWTSCHENKO | BW | 25.15 | 11.74 | 13.91 | 2.31 | 2.06 | 2.13 | 2.19 | 0.50 | #5 | ||
| 21 | Marina TROFYMOVA | BW | 22.74 | 11.43 | 12.31 | 2.06 | 1.81 | 1.88 | 1.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 17.11.2019 17:11