Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilona HELMANN TEC Waldau | BW | 35.49 | 18.69 | 16.80 | 2.75 | 2.50 | 2.58 | 2.67 | 0.00 | #8 | |
2 | Helena RÖSSLE TEC Waldau | BW | 34.36 | 17.66 | 17.20 | 3.00 | 2.67 | 2.50 | 2.58 | 0.50 | #9 | |
3 | Leana MATIS ESC Ravensburg | BW | 33.89 | 16.48 | 18.41 | 3.00 | 2.67 | 2.92 | 2.92 | 1.00 | #11 | |
4 | Anastasia KLING ESC Ravensburg | BW | 29.38 | 15.11 | 14.27 | 2.50 | 2.00 | 2.25 | 2.17 | 0.00 | #7 | |
5 | Laura BECK TSG Reutlingen | BW | 26.47 | 13.53 | 12.94 | 2.17 | 1.92 | 2.00 | 2.00 | 0.00 | #12 | |
6 | Elisabeth PUROSOV ESG Freiburg | BW | 24.93 | 12.99 | 12.94 | 2.17 | 1.92 | 2.00 | 2.00 | 1.00 | #5 | |
7 | Nicole KÄRCHER Stuttgarter ERC | BW | 23.18 | 11.50 | 12.68 | 2.17 | 1.92 | 1.92 | 1.92 | 1.00 | #2 | |
8 | Lara HOFGÄRTNER ESC Ravensburg | BW | 23.00 | 12.84 | 10.66 | 2.00 | 1.58 | 1.50 | 1.58 | 0.50 | #3 | |
9 | Viktoria KREZ REV Heilbronn | BW | 21.37 | 9.93 | 12.94 | 2.17 | 2.00 | 1.92 | 2.00 | 1.50 | #10 | |
10 | Alicia ROSATO ESC Ravensburg | BW | 20.78 | 10.71 | 11.07 | 2.00 | 1.67 | 1.58 | 1.67 | 1.00 | #1 | |
11 | Romy GRAUER REV Heilbronn | BW | 12.93 | 9.17 | 8.26 | 1.58 | 1.25 | 1.08 | 1.25 | 4.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09