Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER tus Stuttgart Eissport | BW | 27.20 | 16.14 | 11.06 | 3.58 | 3.25 | 3.50 | 3.50 | 0.00 | #2 | |
2 | Hoshiyo RAASCH TEC Waldau | BW | 22.80 | 13.32 | 10.48 | 3.42 | 3.17 | 3.17 | 3.33 | 1.00 | #9 | |
3 | Anna KUTSENKO TEC Waldau | BW | 22.53 | 12.67 | 9.86 | 3.08 | 3.00 | 3.08 | 3.17 | 0.00 | #4 | |
4 | Valentina STERNHUBER TEC Waldau | BW | 21.79 | 12.65 | 9.14 | 2.92 | 2.75 | 2.92 | 2.83 | 0.00 | #5 | |
5 | Anna-Angela MINNA Stuttgarter ERC | BW | 21.34 | 11.80 | 10.04 | 3.08 | 2.83 | 3.33 | 3.33 | 0.50 | #7 | |
6 | Anna-Maria RESS TEC Waldau | BW | 20.29 | 11.39 | 9.40 | 3.00 | 2.75 | 3.00 | 3.00 | 0.50 | #1 | |
7 | Aljona SCHEWTSCHENKO tus Stuttgart Eissport | BW | 18.52 | 10.26 | 8.26 | 2.75 | 2.58 | 2.50 | 2.50 | 0.00 | #6 | |
8 | Sara-Maria BENDER TEC Waldau | BW | 13.39 | 5.39 | 8.00 | 2.50 | 2.33 | 2.50 | 2.67 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09