Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie NICKEL Schwenninger ERC | BW | 28.30 | 15.41 | 12.89 | 2.58 | 2.42 | 2.58 | 0.00 | #3 | |
2 | Frederike SCHMIDT TEC Waldau | BW | 24.19 | 12.85 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #2 | |
3 | Veronika KENZLER Stuttgarter ERC | BW | 24.09 | 11.63 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #8 | |
4 | Katie KÄRCHER Stuttgarter ERC | BW | 23.44 | 10.83 | 12.61 | 2.50 | 2.42 | 2.50 | 0.00 | #1 | |
5 | Alisa LIND ESC Ravensburg | BW | 22.85 | 13.73 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #5 | |
6 | Alina RUDKOVSKI ESC Ravensburg | BW | 22.57 | 10.75 | 12.32 | 2.33 | 2.50 | 2.42 | 0.50 | #6 | |
7 | Sofia REICHERT TEC Waldau | BW | 22.53 | 10.14 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #9 | |
8 | Laura SALZSEILER ESC Ravensburg | BW | 20.10 | 11.03 | 9.07 | 1.75 | 1.75 | 1.83 | 0.00 | #4 | |
9 | Jasmin PFAFF EKV Balingen | BW | 14.49 | 6.98 | 7.51 | 1.50 | 1.42 | 1.50 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09