Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lea-Sophie FROMM Mannheimer ERC | BW | 31.87 | 16.15 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #8 | |
2 | Vivian WASSERLOOS TEC Waldau | BW | 30.54 | 15.53 | 15.01 | 2.83 | 3.08 | 2.92 | 0.00 | #3 | |
3 | Viktoria STEINKE ESC Ravensburg | BW | 29.91 | 13.75 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #4 | |
4 | Celine HAGEDORN tus Stuttgart Eissport | BW | 29.68 | 14.38 | 15.30 | 2.83 | 3.00 | 3.17 | 0.00 | #2 | |
5 | Akiane ADLER Stuttgarter ERC | BW | 28.44 | 14.27 | 15.17 | 2.75 | 3.17 | 3.00 | 1.00 | #1 | |
6 | Aliya LUZ DI MIRO ESG Esslingen | BW | 26.44 | 12.36 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #7 | |
7 | Clara-Sophie LAMPE Mannheimer ERC | BW | 24.17 | 10.09 | 15.58 | 3.08 | 3.00 | 3.08 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09