Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel BORAO TEC Waldau | BW | 23.58 | 9.92 | 13.66 | 2.25 | 2.25 | 2.33 | 0.00 | #3 | |
2 | Nathanael SEIFFER ESG Esslingen | BW | 22.26 | 10.60 | 11.66 | 2.08 | 1.92 | 1.83 | 0.00 | #1 | |
3 | Egor VASILYEV tus Stuttgart Eissport | BW | 20.63 | 7.63 | 13.00 | 2.25 | 2.08 | 2.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09