Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SIGEL ESG Esslingen | BW | 27.98 | 14.95 | 13.03 | 2.58 | 2.50 | 2.58 | 0.00 | #8 | |
2 | Yasmin KOVANCI Schwenninger ERC | BW | 24.54 | 13.20 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #3 | |
3 | Karina RASSEJKIN Schwenninger ERC | BW | 24.19 | 12.98 | 11.21 | 2.25 | 2.17 | 2.17 | 0.00 | #2 | |
4 | Laura-Sophie WIR Schwenninger ERC | BW | 21.91 | 12.42 | 9.49 | 2.00 | 1.83 | 1.75 | 0.00 | #6 | |
5 | Jacqueline SONNENWALD ESG Esslingen | BW | 18.93 | 9.59 | 10.34 | 2.25 | 1.83 | 2.00 | 1.00 | #1 | |
6 | Gwen FORCKE tus Stuttgart Eissport | BW | 18.82 | 9.55 | 9.77 | 2.00 | 1.83 | 1.92 | 0.50 | #9 | |
7 | Lilly LUFT tus Stuttgart Eissport | BW | 18.76 | 9.97 | 8.79 | 1.92 | 1.75 | 1.50 | 0.00 | #4 | |
8 | Franziska BIKAN ESG Esslingen | BW | 18.36 | 9.78 | 9.08 | 1.92 | 1.75 | 1.67 | 0.50 | #7 | |
9 | Olivia PROLL Stuttgarter ERC | BW | 18.01 | 10.65 | 8.36 | 1.75 | 1.58 | 1.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09