Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria DÜCK Schwenninger ERC | BW | 24.35 | 13.29 | 11.06 | 2.08 | 2.17 | 2.25 | 0.00 | #7 | |
2 | Mirai INUKAI TEC Waldau | BW | 22.28 | 11.65 | 10.63 | 2.25 | 2.00 | 2.00 | 0.00 | #2 | |
3 | Noemi BRUNE tus Stuttgart Eissport | BW | 22.15 | 10.81 | 11.34 | 2.42 | 2.08 | 2.17 | 0.00 | #8 | |
4 | Alisa ZAIFERT tus Stuttgart Eissport | BW | 20.06 | 10.86 | 10.20 | 2.08 | 2.00 | 1.92 | 1.00 | #9 | |
5 | Jana BIKAN ESG Esslingen | BW | 19.56 | 9.65 | 9.91 | 2.08 | 1.92 | 1.83 | 0.00 | #6 | |
6 | Yiqian YANG Stuttgarter ERC | BW | 19.32 | 9.90 | 9.92 | 2.00 | 1.92 | 1.92 | 0.50 | #4 | |
7 | Katharina STURM TEC Waldau | BW | 18.99 | 10.14 | 9.35 | 2.00 | 1.83 | 1.67 | 0.50 | #12 | |
8 | Anastasiia CHUMAKOVA Stuttgarter ERC | BW | 18.55 | 7.86 | 11.19 | 2.33 | 2.17 | 2.08 | 0.50 | #1 | |
9 | Liana SALZSEILER ESC Ravensburg | BW | 18.50 | 7.87 | 10.63 | 2.25 | 2.08 | 1.92 | 0.00 | #5 | |
10 | Lara GRAUER REV Heilbronn | BW | 18.12 | 8.49 | 9.63 | 2.08 | 1.83 | 1.75 | 0.00 | #10 | |
11 | Carina FERENCZI tus Stuttgart Eissport | BW | 16.00 | 8.28 | 8.22 | 1.75 | 1.58 | 1.50 | 0.50 | #11 | |
12 | Mia IKIC ESC Ravensburg | BW | 14.15 | 7.65 | 8.50 | 1.92 | 1.50 | 1.58 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30.11.2019 18:09