Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SCHLESINGER ESG Esslingen | ESGE | BW | 31.24 | 15.70 | 15.54 | 4.08 | 3.75 | 3.92 | 3.92 | 3.75 | 0.00 | #3 | |
2 | Sabina RADOVAN TEC Waldau | TECW | BW | 27.95 | 14.63 | 13.32 | 3.50 | 3.08 | 3.58 | 3.25 | 3.25 | 0.00 | #1 | |
3 | Maxi MENDEL ESC Ravensburg | ESCR | BW | 21.03 | 8.77 | 12.26 | 3.17 | 2.83 | 3.17 | 3.08 | 3.08 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:15