Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marielen HIRLING TEC Waldau | TECW | BW | 32.35 | 18.45 | 14.40 | 4.67 | 4.25 | 4.50 | 4.58 | 0.50 | #10 | |
2 | Lara PENKERT tus Stuttgart Eissport | TUSSE | BW | 29.21 | 15.87 | 13.34 | 4.25 | 3.92 | 4.25 | 4.25 | 0.00 | #2 | |
3 | Leah-Sophie BECK TEC Waldau | TECW | BW | 28.30 | 15.50 | 12.80 | 4.08 | 3.92 | 3.92 | 4.08 | 0.00 | #14 | |
4 | Kaya FINGERLE ESG Esslingen | ESGE | BW | 28.03 | 15.69 | 12.34 | 4.00 | 3.75 | 3.92 | 3.75 | 0.00 | #7 | |
5 | Gillian ARMSTRONG Mannheimer ERC | MERC | BW | 27.46 | 14.84 | 12.62 | 3.92 | 3.75 | 4.17 | 3.92 | 0.00 | #13 | |
6 | Melina SCHECK TEC Waldau | TECW | BW | 27.04 | 14.30 | 12.74 | 4.00 | 3.67 | 4.08 | 4.17 | 0.00 | #12 | |
7 | Louisa BRAND tus Stuttgart Eissport | TUSSE | BW | 26.32 | 14.58 | 11.74 | 3.83 | 3.50 | 3.67 | 3.67 | 0.00 | #5 | |
8 | Selina WILHELM TEC Waldau | TECW | BW | 26.30 | 14.82 | 12.48 | 4.17 | 3.92 | 3.75 | 3.75 | 1.00 | #1 | |
9 | Sasha TANDOGAN Stuttgarter ERC | SERC | BW | 25.54 | 12.92 | 12.62 | 4.17 | 3.75 | 3.92 | 3.92 | 0.00 | #8 | |
10 | Slata DZUTSEVA tus Stuttgart Eissport | TUSSE | BW | 24.40 | 12.88 | 11.52 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
11 | Eva VLAD TEC Waldau | TECW | BW | 22.41 | 11.51 | 11.40 | 3.75 | 3.42 | 3.58 | 3.50 | 0.50 | #11 | |
12 | Lisa DAY Mannheimer ERC | MERC | BW | 21.78 | 11.68 | 10.60 | 3.58 | 3.25 | 3.25 | 3.17 | 0.50 | #3 | |
13 | Marina TROFYMOVA Mannheimer ERC | MERC | BW | 20.76 | 10.46 | 10.80 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #9 | |
14 | Celina MRINSKI Mannheimer ERC | MERC | BW | 18.39 | 7.65 | 10.74 | 3.42 | 3.17 | 3.50 | 3.33 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:15