Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura SALZSEILER ESC Ravensburg | ESCR | BW | 26.64 | 14.31 | 12.33 | 2.42 | 2.42 | 2.42 | 0.00 | #4 | |
2 | Frederike SCHMIDT TEC Waldau | TECW | BW | 25.18 | 12.72 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #8 | |
3 | Sofia REICHERT TEC Waldau | TECW | BW | 24.79 | 11.33 | 13.46 | 2.75 | 2.58 | 2.58 | 0.00 | #6 | |
4 | Alisa LIND ESC Ravensburg | ESCR | BW | 24.49 | 12.81 | 12.18 | 2.42 | 2.42 | 2.33 | 0.50 | #2 | |
5 | Katie KÄRCHER Stuttgarter ERC | SERC | BW | 23.19 | 11.23 | 12.46 | 2.50 | 2.50 | 2.33 | 0.50 | #3 | |
6 | Veronika KENZLER Stuttgarter ERC | SERC | BW | 21.33 | 9.01 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #1 | |
7 | Jasmin PFAFF EKV Balingen | EKVB | BW | 18.14 | 8.51 | 9.63 | 2.08 | 1.75 | 1.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:17