Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Akiane ADLER Stuttgarter ERC | SERC | BW | 32.79 | 15.23 | 17.56 | 3.42 | 3.58 | 3.33 | 0.00 | #1 | |
2 | Celine HAGEDORN tus Stuttgart Eissport | TUSSE | BW | 31.95 | 15.31 | 17.14 | 3.50 | 3.25 | 3.33 | 0.50 | #7 | |
3 | Lea-Sophie FROMM Mannheimer ERC | MERC | BW | 31.91 | 15.60 | 16.31 | 3.17 | 3.17 | 3.25 | 0.00 | #8 | |
4 | Aliya Luz DI MIRO ESG Esslingen | ESGE | BW | 31.71 | 14.70 | 17.01 | 3.50 | 3.25 | 3.25 | 0.00 | #5 | |
5 | Viktoria STEINKE ESC Ravensburg | ESCR | BW | 28.68 | 13.74 | 15.44 | 3.00 | 3.00 | 3.08 | 0.50 | #3 | |
6 | Vivian WASSERLOOS TEC Waldau | TECW | BW | 27.17 | 13.09 | 14.58 | 2.92 | 2.83 | 2.83 | 0.50 | #2 | |
7 | Clara-Sophie LAMPE Mannheimer ERC | MERC | BW | 22.37 | 9.70 | 14.17 | 2.83 | 2.75 | 2.75 | 1.50 | #4 | |
8 | Noelly GROHMANN Mannheimer ERC | MERC | BW | 21.84 | 9.51 | 13.33 | 2.67 | 2.50 | 2.67 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:17