Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mirai INUKAI TEC Waldau | TECW | BW | 26.63 | 12.59 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #11 | |
2 | Valeria DÜCK Schwenninger ERC | ERCS | BW | 24.40 | 11.22 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #13 | |
3 | Noemi BRUNE tus Stuttgart Eissport | TUSSE | BW | 24.35 | 12.18 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #10 | |
4 | Alisa ZAIFERT tus Stuttgart Eissport | TUSSE | BW | 23.76 | 12.28 | 11.48 | 2.33 | 2.25 | 2.17 | 0.00 | #8 | |
5 | Tessa-Marie PEES EKV Balingen | EKVB | BW | 23.11 | 10.86 | 12.75 | 2.58 | 2.42 | 2.50 | 0.50 | #12 | |
6 | Jana BIKAN ESG Esslingen | ESGE | BW | 22.88 | 11.54 | 11.34 | 2.42 | 2.17 | 2.08 | 0.00 | #2 | |
7 | Katharina STURM TEC Waldau | TECW | BW | 22.52 | 11.18 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #4 | |
8 | Mia IKIC ESC Ravensburg | ESCR | BW | 22.51 | 11.04 | 12.47 | 2.58 | 2.25 | 2.50 | 1.00 | #5 | |
9 | Anastasiia CHUMAKOVA Stuttgarter ERC | SERC | BW | 22.47 | 9.86 | 12.61 | 2.58 | 2.42 | 2.42 | 0.00 | #3 | |
10 | Lea TODT CfR Pforzheim | CFRP | BW | 21.86 | 9.40 | 12.46 | 2.50 | 2.50 | 2.33 | 0.00 | #7 | |
11 | Lara GRAUER REV Heilbronn | REVH | BW | 20.89 | 10.54 | 10.35 | 2.17 | 1.92 | 2.00 | 0.00 | #14 | |
12 | Diana FREID TEC Waldau | TECW | BW | 19.14 | 8.87 | 10.77 | 2.25 | 2.00 | 2.08 | 0.50 | #6 | |
13 | Julia SCHORN tus Stuttgart Eissport | TUSSE | BW | 18.35 | 8.22 | 10.63 | 2.25 | 2.08 | 1.92 | 0.50 | #9 | |
14 | Liana SALZSEILER ESC Ravensburg | ESCR | BW | 17.91 | 7.42 | 10.49 | 2.25 | 2.00 | 1.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:17