Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia PROLL Stuttgarter ERC | SERC | BW | 25.00 | 12.83 | 12.17 | 2.50 | 2.33 | 2.33 | 0.00 | #6 | |
2 | Laura-Sophie WIR Schwenninger ERC | ERCS | BW | 24.88 | 13.61 | 11.77 | 2.50 | 2.17 | 2.25 | 0.50 | #10 | |
3 | Yasmin KOVANCI Schwenninger ERC | ERCS | BW | 24.16 | 12.83 | 12.33 | 2.50 | 2.50 | 2.25 | 1.00 | #11 | |
4 | Gwen FORCKE tus Stuttgart Eissport | TUSSE | BW | 24.07 | 12.17 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #4 | |
5 | Laura KLEINMANN EKV Balingen | EKVB | BW | 23.97 | 11.08 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | |
6 | Alina SIGEL ESG Esslingen | ESGE | BW | 23.75 | 11.57 | 13.18 | 2.75 | 2.50 | 2.50 | 1.00 | #1 | |
7 | Franziska BIKAN ESG Esslingen | ESGE | BW | 22.68 | 10.77 | 11.91 | 2.50 | 2.25 | 2.25 | 0.00 | #3 | |
8 | Emily ZHANG CfR Pforzheim | CFRP | BW | 20.71 | 8.74 | 13.47 | 2.75 | 2.50 | 2.67 | 1.50 | #7 | |
9 | Finja FINKBEINER EKV Balingen | EKVB | BW | 19.20 | 9.44 | 10.76 | 2.33 | 2.00 | 2.00 | 1.00 | #8 | |
10 | Laura OETTINGER Konstanzer REC | KREC | BW | 18.70 | 10.21 | 9.49 | 2.00 | 1.75 | 1.83 | 1.00 | #9 | |
11 | Amy RIESSBECK Konstanzer REC | KREC | BW | 18.48 | 8.56 | 10.92 | 2.25 | 2.00 | 2.17 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02.02.2020 17:17