Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jekaterina BRINSTER Konstanzer REC | KREC | BW | 24.10 | 12.10 | 12.00 | 2.94 | 3.06 | 0.00 | #10 | |
2 | Valeria HUBER TEC Waldau | TECW | BW | 21.20 | 10.82 | 10.38 | 2.56 | 2.63 | 0.00 | #6 | |
3 | Iliana TOISKINA Schwenninger ERC | ERCS | BW | 18.81 | 9.93 | 8.88 | 2.31 | 2.13 | 0.00 | #8 | |
4 | Jasmin DÖGER TEC Waldau | TECW | BW | 18.24 | 9.00 | 9.24 | 2.31 | 2.31 | 0.00 | #1 | |
5 | Marlene LANDTHALER Konstanzer REC | KREC | BW | 18.06 | 7.94 | 10.12 | 2.56 | 2.50 | 0.00 | #5 | |
6 | Mia DAY Mannheimer ERC | MERC | BW | 17.87 | 9.45 | 8.62 | 2.06 | 2.25 | 0.20 | #2 | |
7 | Kristina BOGUSLAWSKI Mannheimer ERC | MERC | BW | 17.77 | 9.39 | 8.38 | 2.06 | 2.13 | 0.00 | #3 | |
8 | Diana FRITZLER ESG Esslingen | ESGE | BW | 17.05 | 8.67 | 8.38 | 2.06 | 2.13 | 0.00 | #12 | |
9 | Katharina GEWORSKE Mannheimer ERC | MERC | BW | 15.80 | 8.36 | 7.64 | 1.94 | 1.88 | 0.20 | #11 | |
10 | Shirley SCHEFFLER Mannheimer ERC | MERC | BW | 15.53 | 8.15 | 7.38 | 1.88 | 1.81 | 0.00 | #9 | |
11 | Sophie KREBS Mannheimer ERC | MERC | BW | 14.88 | 7.46 | 7.62 | 2.00 | 1.81 | 0.20 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 02.02.2020 17:17