Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nargiz SÜLEYMANOVA | GER | 37.11 | 23.23 | 13.88 | 4.42 | 4.25 | 4.42 | 4.25 | 0.00 | #1 | |
2 | Sophia KASPIROWITSCH | GER | 30.65 | 16.67 | 13.98 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #18 | |
3 | Lily PINZARRONE | BEL | 29.89 | 17.29 | 12.60 | 4.00 | 3.75 | 4.08 | 3.92 | 0.00 | #17 | |
4 | Siria SOLITO | SUI | 29.26 | 16.14 | 13.12 | 4.08 | 3.83 | 4.25 | 4.25 | 0.00 | #7 | |
5 | Elina KELLER | SUI | 29.03 | 16.03 | 13.00 | 4.08 | 3.92 | 4.17 | 4.08 | 0.00 | #14 | |
6 | Martina MATURI | ITA | 26.98 | 14.50 | 12.48 | 4.00 | 3.75 | 3.92 | 3.92 | 0.00 | #3 | |
7 | Melanie DOSKOWSKI | GER | 26.92 | 14.84 | 12.08 | 3.92 | 3.50 | 3.92 | 3.75 | 0.00 | #5 | |
8 | Lina BATHKE | GER | 26.41 | 13.47 | 12.94 | 4.08 | 3.92 | 4.25 | 3.92 | 0.00 | #16 | |
9 | Diana SCHÄFER | GER | 25.23 | 13.17 | 12.06 | 3.83 | 3.67 | 3.83 | 3.75 | 0.00 | #15 | |
10 | Ludovica TAGLIARO | ITA | 24.94 | 13.40 | 11.54 | 3.67 | 3.50 | 3.67 | 3.58 | 0.00 | #9 | |
11 | Francesca BOCCONI | ITA | 24.94 | 13.34 | 11.60 | 3.75 | 3.25 | 3.75 | 3.75 | 0.00 | #6 | |
12 | Nathalie THALER | ITA | 24.49 | 12.77 | 11.72 | 3.92 | 3.58 | 3.58 | 3.58 | 0.00 | #11 | |
13 | Elena FERRAZZA | ITA | 24.09 | 12.03 | 12.06 | 3.92 | 3.58 | 3.75 | 3.83 | 0.00 | #10 | |
14 | Eva DANIELS | GER | 23.97 | 13.07 | 11.40 | 3.75 | 3.50 | 3.50 | 3.50 | 0.50 | #12 | |
15 | Veronica D'ALESSANDRO | ITA | 22.88 | 11.20 | 11.68 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
16 | Chloe TINTURIER | BEL | 22.25 | 10.69 | 12.06 | 3.75 | 3.58 | 3.92 | 3.83 | 0.50 | #8 | |
17 | Claudia MARCHELLI | ITA | 21.62 | 11.08 | 10.54 | 3.42 | 3.17 | 3.33 | 3.25 | 0.00 | #4 | |
18 | Diana SCHMID | SUI | 20.86 | 11.18 | 9.68 | 3.17 | 3.00 | 2.92 | 3.00 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32