Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maximilian TROFYMOV | GER | 21.98 | 8.82 | 13.66 | 2.25 | 2.33 | 2.25 | 0.50 | #2 | |
2 | Dmitriy KUTSENKO | GER | 20.51 | 8.99 | 12.52 | 1.92 | 2.17 | 2.17 | 1.00 | #3 | |
3 | Alessandro NADALINI | ITA | 19.90 | 6.90 | 13.00 | 2.08 | 2.25 | 2.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 24.02.2019 17:32