Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louisa BRAND | GER | 36.94 | 20.26 | 16.68 | 3.31 | 3.31 | 3.19 | 0.00 | #15 | |
2 | Kaya FINGERLE | GER | 36.39 | 20.77 | 15.62 | 3.19 | 3.06 | 2.94 | 0.00 | #17 | |
3 | Indre SKOV | GER | 35.83 | 20.21 | 15.62 | 3.13 | 3.06 | 3.00 | 0.00 | #18 | |
4 | Sophie Joline VON FELTEN | SUI | 34.94 | 19.07 | 16.37 | 3.19 | 3.19 | 3.25 | 0.50 | #20 | |
5 | Maya WERNER | GER | 34.55 | 20.19 | 14.36 | 2.81 | 2.88 | 2.75 | 0.00 | #3 | |
6 | Hoshiyo RAASCH | GER | 34.09 | 18.99 | 15.10 | 3.13 | 2.94 | 2.81 | 0.00 | #4 | |
7 | Annette MEYER | GER | 34.06 | 19.04 | 15.52 | 3.00 | 3.13 | 3.00 | 0.50 | #13 | |
8 | Sasha TANDOGAN | GER | 33.83 | 18.91 | 15.42 | 3.13 | 3.00 | 2.94 | 0.50 | #12 | |
9 | Heerang JUN | GER | 32.72 | 18.84 | 14.88 | 3.06 | 2.94 | 2.75 | 1.00 | #9 | |
10 | Sophie NICKEL | GER | 30.53 | 15.85 | 14.68 | 2.88 | 2.94 | 2.81 | 0.00 | #19 | |
11 | Slata DZUTSEVA | GER | 28.82 | 16.39 | 12.43 | 2.56 | 2.44 | 2.31 | 0.00 | #1 | |
12 | Joline HEFTI | SUI | 28.09 | 15.52 | 13.07 | 2.50 | 2.69 | 2.50 | 0.50 | #8 | |
13 | Anna-Maria RESS | GER | 27.00 | 13.71 | 13.29 | 2.63 | 2.50 | 2.69 | 0.00 | #10 | |
14 | Alenka BRÜNGGER | SUI | 24.03 | 11.78 | 12.75 | 2.56 | 2.50 | 2.44 | 0.50 | #2 | |
15 | Vivian WASSERLOOS | GER | 23.36 | 11.99 | 11.37 | 2.19 | 2.19 | 2.31 | 0.00 | #21 | |
16 | Noelly GROHMANN | GER | 23.17 | 12.82 | 10.85 | 2.25 | 2.13 | 2.00 | 0.50 | #16 | |
17 | Maya GUY | GER | 21.32 | 10.73 | 11.59 | 2.44 | 2.19 | 2.19 | 1.00 | #7 | |
18 | Naya REITER | GER | 20.60 | 11.88 | 8.72 | 1.69 | 1.69 | 1.75 | 0.00 | #14 | |
19 | Lea-Sophie FROMM | GER | 19.90 | 9.52 | 11.38 | 2.25 | 2.19 | 2.25 | 1.00 | #5 | |
20 | Vanessa HUSSAK | GER | 18.29 | 10.45 | 8.84 | 1.88 | 1.63 | 1.69 | 1.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 24.02.2019 17:32