Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Francesca SERAFINI | ITA | 37.70 | 18.32 | 19.38 | 3.81 | 3.94 | 0.00 | #25 | |
2 | Matilda BALDRACCHI | ITA | 36.54 | 16.69 | 19.85 | 3.88 | 4.06 | 0.00 | #1 | |
3 | Maite VAN MULDERS | BEL | 33.63 | 15.70 | 18.43 | 3.56 | 3.81 | 0.50 | #17 | |
4 | Danielle VERBINNEN | BEL | 33.06 | 15.71 | 17.35 | 3.44 | 3.50 | 0.00 | #20 | |
5 | Angelica LA MANNA | ITA | 32.24 | 13.16 | 19.08 | 3.88 | 3.75 | 0.00 | #14 | |
6 | Lisa SOMMAVILLA | ITA | 31.76 | 15.35 | 16.41 | 3.31 | 3.25 | 0.00 | #13 | |
7 | Aliyah ACKERMANN | GER | 30.51 | 14.95 | 16.56 | 3.31 | 3.31 | 1.00 | #26 | |
8 | Angelica GIOVANNINI | ITA | 30.06 | 14.91 | 15.15 | 3.00 | 3.06 | 0.00 | #7 | |
9 | Emilia SOLOUKHIN | BEL | 29.01 | 13.05 | 15.96 | 3.19 | 3.19 | 0.00 | #4 | |
10 | Martina BETTA | ITA | 28.68 | 13.38 | 15.30 | 3.06 | 3.06 | 0.00 | #9 | |
11 | Greta ZULIAN | ITA | 26.99 | 11.66 | 15.33 | 3.00 | 3.13 | 0.00 | #11 | |
12 | Jana KUSKIN | GER | 26.03 | 11.97 | 14.06 | 2.81 | 2.81 | 0.00 | #15 | |
13 | Julie CONSIGNY | GER | 24.33 | 10.57 | 13.76 | 2.69 | 2.81 | 0.00 | #12 | |
14 | Rebecca TOFT | LUX | 23.38 | 9.77 | 13.61 | 2.75 | 2.69 | 0.00 | #3 | |
15 | Alisa ZAIFERT | GER | 22.93 | 10.73 | 12.20 | 2.44 | 2.44 | 0.00 | #10 | |
16 | Sophie BUCHMANN | SUI | 22.39 | 10.34 | 12.05 | 2.38 | 2.44 | 0.00 | #19 | |
17 | Katie KÄRCHER | GER | 22.29 | 9.31 | 12.98 | 2.63 | 2.56 | 0.00 | #16 | |
18 | Aljona SCHEWTSCHENKO | GER | 20.62 | 9.86 | 11.26 | 2.25 | 2.25 | 0.50 | #22 | |
19 | Sofia REICHERT | GER | 20.17 | 8.91 | 11.26 | 2.31 | 2.19 | 0.00 | #8 | |
20 | Olivia PROLL | GER | 20.10 | 8.20 | 11.90 | 2.38 | 2.38 | 0.00 | #2 | |
21 | Yiqian YANG | GER | 18.26 | 8.61 | 10.15 | 2.00 | 2.06 | 0.50 | #23 | |
22 | Gwen FORCKE | GER | 17.71 | 8.01 | 9.70 | 1.94 | 1.94 | 0.00 | #21 | |
23 | Cara VALENTE | LUX | 17.60 | 5.72 | 11.88 | 2.31 | 2.44 | 0.00 | #24 | |
24 | Sara-Maria BENDER | GER | 14.39 | 5.23 | 10.16 | 1.81 | 2.25 | 1.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 24.02.2019 17:32