Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luna AUDENAERT | BEL | 35.99 | 18.42 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #12 | |
2 | Albane DE BACKER | BEL | 35.95 | 19.87 | 16.58 | 3.42 | 3.08 | 3.25 | 0.50 | #15 | |
3 | Cheyenne Sara ZENI | ITA | 35.16 | 17.89 | 17.27 | 3.50 | 3.33 | 3.33 | 0.00 | #21 | |
4 | Anna-Angela MINNA | GER | 33.93 | 16.09 | 17.84 | 3.33 | 3.58 | 3.58 | 0.00 | #8 | |
5 | Monika GRAßL | GER | 33.81 | 19.07 | 14.74 | 3.17 | 2.83 | 2.67 | 0.00 | #13 | |
6 | Kyana MENALDA | BEL | 33.05 | 16.69 | 16.86 | 3.33 | 3.17 | 3.42 | 0.50 | #7 | |
7 | Lisa DAY | GER | 32.50 | 18.76 | 13.74 | 2.83 | 2.67 | 2.58 | 0.00 | #24 | |
8 | Timea FINGERLE | GER | 32.35 | 17.05 | 15.30 | 3.25 | 2.92 | 2.83 | 0.00 | #17 | |
9 | Federica CAOLA | ITA | 31.82 | 15.67 | 16.15 | 3.33 | 3.00 | 3.17 | 0.00 | #4 | |
10 | Johanna SCHNABEL | GER | 31.27 | 16.68 | 14.59 | 3.08 | 2.83 | 2.67 | 0.00 | #14 | |
11 | Niovi MOUTSATSOS | GER | 30.64 | 16.90 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #22 | |
12 | Eva VLAD | GER | 30.38 | 15.51 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #3 | |
13 | Stien DE PEUTER | BEL | 28.87 | 14.27 | 14.60 | 3.00 | 2.67 | 2.92 | 0.00 | #5 | |
14 | Olivia BORZECKA | GER | 28.71 | 12.71 | 17.00 | 3.42 | 3.33 | 3.25 | 1.00 | #10 | |
15 | Silvia PEZZOLI | ITA | 28.29 | 13.28 | 15.01 | 3.17 | 2.83 | 2.83 | 0.00 | #23 | |
16 | Anna KUTSENKO | GER | 28.13 | 13.89 | 14.74 | 2.75 | 3.00 | 2.92 | 0.50 | #19 | |
17 | Laura BECK | GER | 27.29 | 13.82 | 13.47 | 2.67 | 2.50 | 2.75 | 0.00 | #18 | |
18 | Chantal UTZINGER | SUI | 26.54 | 12.74 | 14.30 | 2.83 | 2.50 | 3.08 | 0.50 | #25 | |
19 | Martina BELLONI | ITA | 23.18 | 10.72 | 12.46 | 2.58 | 2.42 | 2.33 | 0.00 | #16 | |
20 | Lillian ZENNER | LUX | 23.09 | 11.19 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #2 | |
21 | Indira DIMANCHE | LUX | 20.87 | 10.10 | 11.77 | 2.50 | 2.17 | 2.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32