Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon KRAICZYK | GER | 50.26 | 22.86 | 27.90 | 4.08 | 3.58 | 3.92 | 3.92 | 0.50 | #8 | |
2 | Luca FÜNFER | GER | 49.04 | 21.59 | 27.45 | 3.92 | 3.58 | 3.92 | 3.83 | 0.00 | #6 | |
3 | Laurenz DAUENHAUER | GER | 48.38 | 22.56 | 25.82 | 3.75 | 3.42 | 3.67 | 3.50 | 0.00 | #7 | |
4 | Loris KRAICZYK | GER | 47.31 | 21.35 | 25.96 | 3.58 | 3.42 | 3.75 | 3.67 | 0.00 | #5 | |
5 | Alexander VLASCENKO | GER | 43.21 | 17.39 | 25.82 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #3 | |
6 | Josua STROBL | GER | 43.13 | 19.05 | 24.58 | 3.58 | 3.33 | 3.33 | 3.42 | 0.50 | #4 | |
7 | Samuel STROBL | GER | 39.72 | 17.60 | 23.12 | 3.42 | 3.08 | 3.17 | 3.17 | 1.00 | #1 | |
8 | Lazar KURBALIJA | GER | 37.00 | 15.19 | 22.81 | 3.33 | 3.00 | 3.17 | 3.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32