Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leon KRAICZYK | GER | 30.73 | 16.55 | 14.18 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #3 | |
2 | Laurenz DAUENHAUER | GER | 30.64 | 17.52 | 13.12 | 4.00 | 3.42 | 3.58 | 3.58 | 0.00 | #5 | |
3 | Luca FÜNFER | GER | 28.37 | 16.06 | 12.31 | 3.67 | 3.17 | 3.42 | 3.42 | 0.00 | #1 | |
4 | Loris KRAICZYK | GER | 27.41 | 15.18 | 12.23 | 3.50 | 3.25 | 3.50 | 3.33 | 0.00 | #6 | |
5 | Josua STROBL | GER | 27.12 | 14.22 | 12.90 | 3.58 | 3.42 | 3.67 | 3.67 | 0.00 | #4 | |
6 | Alexander VLASCENKO | GER | 23.85 | 11.17 | 12.68 | 3.50 | 3.33 | 3.50 | 3.75 | 0.00 | #7 | |
7 | Lazar KURBALIJA | GER | 21.53 | 10.95 | 12.08 | 3.42 | 3.25 | 3.17 | 3.58 | 1.50 | #2 | |
8 | Samuel STROBL | GER | 21.50 | 10.80 | 11.70 | 3.50 | 3.08 | 3.17 | 3.25 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32