Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julia VON BÜREN | SUI | 75.66 | 40.46 | 35.20 | 4.58 | 4.00 | 4.67 | 4.33 | 4.42 | 0.00 | #22 | |
2 | Katja FINK | GER | 63.27 | 30.54 | 33.73 | 4.25 | 4.08 | 4.25 | 4.25 | 4.25 | 1.00 | #23 | |
3 | Anna SCHLESINGER | GER | 63.14 | 31.01 | 32.13 | 4.25 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #18 | |
4 | Marina DELLA ROVERE | GER | 62.76 | 30.15 | 33.61 | 4.42 | 4.00 | 4.17 | 4.17 | 4.25 | 1.00 | #25 | |
5 | Amber DE MAESSCHALCK | BEL | 62.52 | 30.52 | 32.00 | 4.17 | 3.67 | 4.08 | 4.00 | 4.08 | 0.00 | #14 | |
6 | Jade HOVINE | BEL | 62.29 | 31.16 | 32.13 | 4.08 | 3.92 | 4.08 | 4.00 | 4.00 | 1.00 | #21 | |
7 | Laura BALANEAN | BEL | 60.42 | 31.23 | 29.19 | 3.83 | 3.50 | 3.58 | 3.75 | 3.58 | 0.00 | #13 | |
8 | Chiara REGLI | SUI | 59.58 | 28.85 | 31.73 | 4.00 | 3.92 | 4.00 | 4.08 | 3.83 | 1.00 | #24 | |
9 | Ellen KAYSER | GER | 57.68 | 27.54 | 30.14 | 4.00 | 3.67 | 3.58 | 3.92 | 3.67 | 0.00 | #10 | |
10 | Kaja GRIL | SLO | 57.26 | 27.73 | 30.53 | 3.83 | 3.58 | 3.92 | 3.92 | 3.83 | 1.00 | #17 | |
11 | Arianna NAVA | ITA | 57.14 | 29.35 | 28.79 | 3.58 | 3.33 | 3.75 | 3.58 | 3.75 | 1.00 | #4 | |
12 | Jocy PELKA | GER | 55.77 | 25.65 | 30.12 | 4.08 | 3.58 | 3.75 | 3.83 | 3.58 | 0.00 | #16 | |
13 | Elisabeth JÄGER | GER | 55.45 | 26.78 | 30.67 | 4.00 | 3.67 | 3.83 | 3.92 | 3.75 | 2.00 | #26 | |
14 | Lena-Deborah DITTMANN | GER | 55.30 | 27.24 | 29.06 | 3.83 | 3.50 | 3.58 | 3.67 | 3.58 | 1.00 | #8 | |
15 | Elisa PLANCHENSTEINER | ITA | 54.82 | 27.15 | 28.67 | 3.58 | 3.25 | 3.67 | 3.75 | 3.67 | 1.00 | #7 | |
16 | Marta STRAZZABOSCO | ITA | 52.24 | 25.64 | 27.60 | 3.67 | 3.33 | 3.50 | 3.42 | 3.33 | 1.00 | #19 | |
17 | Michelle SIP | GER | 52.03 | 25.97 | 27.06 | 3.67 | 3.08 | 3.33 | 3.50 | 3.33 | 1.00 | #12 | |
18 | Gloria MOSER | ITA | 50.97 | 25.91 | 25.06 | 3.33 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #3 | |
19 | Elisa Maria SCUDERI | ITA | 50.91 | 23.17 | 27.74 | 3.42 | 3.25 | 3.50 | 3.50 | 3.67 | 0.00 | #11 | |
20 | Kira JAEGER | SUI | 50.88 | 21.82 | 29.06 | 3.83 | 3.58 | 3.42 | 3.75 | 3.58 | 0.00 | #9 | |
21 | Silvia STRAZZABOSCO | ITA | 49.57 | 24.71 | 27.86 | 3.83 | 3.25 | 3.50 | 3.50 | 3.33 | 3.00 | #15 | |
22 | Gemma MARSHALL | LUX | 47.77 | 23.57 | 27.20 | 4.17 | 3.33 | 3.17 | 3.33 | 3.00 | 3.00 | #20 | |
23 | Karina FLORICA-NEGREA | GER | 44.39 | 20.73 | 24.66 | 3.25 | 3.00 | 3.08 | 3.00 | 3.08 | 1.00 | #5 | |
24 | Sara PLANK | ITA | 44.00 | 20.80 | 23.20 | 3.00 | 2.67 | 3.08 | 3.00 | 2.75 | 0.00 | #1 | |
25 | Micol TESTOR | ITA | 42.84 | 20.98 | 23.86 | 3.25 | 2.83 | 2.83 | 3.17 | 2.83 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32