Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisabeth JÄGER | GER | 36.22 | 20.60 | 15.62 | 3.92 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #21 | |
2 | Marina DELLA ROVERE | GER | 35.14 | 19.22 | 16.92 | 4.33 | 3.92 | 4.33 | 4.33 | 4.25 | 1.00 | #13 | |
3 | Chiara REGLI | SUI | 35.04 | 19.76 | 15.28 | 3.75 | 3.67 | 3.92 | 4.00 | 3.75 | 0.00 | #6 | |
4 | Katja FINK | GER | 34.83 | 18.97 | 16.86 | 4.25 | 4.00 | 4.25 | 4.33 | 4.25 | 1.00 | #26 | |
5 | Julia VON BÜREN | SUI | 34.22 | 18.28 | 15.94 | 4.17 | 3.83 | 3.92 | 4.08 | 3.92 | 0.00 | #16 | |
6 | Jade HOVINE | BEL | 33.73 | 19.05 | 15.68 | 4.00 | 3.67 | 4.00 | 3.92 | 4.00 | 1.00 | #7 | |
7 | Gemma MARSHALL | LUX | 33.70 | 19.64 | 15.06 | 4.00 | 3.50 | 3.83 | 3.75 | 3.75 | 1.00 | #8 | |
8 | Marta STRAZZABOSCO | ITA | 33.37 | 19.05 | 14.32 | 3.75 | 3.42 | 3.58 | 3.58 | 3.58 | 0.00 | #14 | |
9 | Anna SCHLESINGER | GER | 33.24 | 17.78 | 15.46 | 4.00 | 3.75 | 4.00 | 3.83 | 3.75 | 0.00 | #19 | |
10 | Kaja GRIL | SLO | 32.30 | 18.24 | 14.06 | 3.75 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #23 | |
11 | Jocy PELKA | GER | 32.28 | 17.80 | 15.48 | 4.00 | 3.58 | 3.92 | 3.92 | 3.92 | 1.00 | #20 | |
12 | Silvia STRAZZABOSCO | ITA | 32.18 | 18.18 | 14.00 | 3.67 | 3.42 | 3.58 | 3.50 | 3.33 | 0.00 | #12 | |
13 | Amber DE MAESSCHALCK | BEL | 31.72 | 18.00 | 14.72 | 3.83 | 3.50 | 3.75 | 3.75 | 3.58 | 1.00 | #4 | |
14 | Laura BALANEAN | BEL | 30.62 | 16.68 | 13.94 | 3.67 | 3.25 | 3.50 | 3.50 | 3.50 | 0.00 | #9 | |
15 | Michelle SIP | GER | 29.94 | 15.20 | 14.74 | 3.92 | 3.58 | 3.75 | 3.67 | 3.50 | 0.00 | #27 | |
16 | Elisa Maria SCUDERI | ITA | 29.18 | 16.06 | 13.12 | 3.33 | 3.08 | 3.33 | 3.42 | 3.25 | 0.00 | #17 | |
17 | Ellen KAYSER | GER | 29.01 | 14.47 | 14.54 | 3.83 | 3.42 | 3.50 | 3.67 | 3.75 | 0.00 | #25 | |
18 | Kira JAEGER | SUI | 28.91 | 14.25 | 14.66 | 3.83 | 3.42 | 3.75 | 3.75 | 3.58 | 0.00 | #22 | |
19 | Lena-Deborah DITTMANN | GER | 28.78 | 14.30 | 15.48 | 4.17 | 3.67 | 3.75 | 3.83 | 3.92 | 1.00 | #18 | |
20 | Elisa PLANCHENSTEINER | ITA | 28.29 | 15.29 | 14.00 | 3.50 | 3.25 | 3.58 | 3.67 | 3.50 | 1.00 | #5 | |
21 | Giulia LEONARDI | ITA | 27.98 | 14.04 | 13.94 | 3.67 | 3.42 | 3.50 | 3.33 | 3.50 | 0.00 | #1 | |
22 | Karina FLORICA-NEGREA | GER | 27.48 | 14.94 | 13.54 | 3.50 | 3.17 | 3.58 | 3.42 | 3.25 | 1.00 | #15 | |
23 | Arianna NAVA | ITA | 26.92 | 14.88 | 14.04 | 3.58 | 3.33 | 3.58 | 3.50 | 3.58 | 2.00 | #3 | |
24 | Gloria MOSER | ITA | 25.25 | 13.39 | 12.86 | 3.42 | 3.08 | 3.33 | 3.08 | 3.17 | 1.00 | #24 | |
25 | Micol TESTOR | ITA | 23.99 | 11.53 | 13.46 | 3.58 | 3.17 | 3.42 | 3.33 | 3.33 | 1.00 | #2 | |
26 | Sara PLANK | ITA | 23.92 | 11.20 | 12.72 | 3.33 | 3.00 | 3.17 | 3.33 | 3.08 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32