Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurek KOLBE | GER | 34.72 | 18.05 | 17.67 | 3.83 | 3.42 | 3.42 | 3.58 | 3.42 | 1.00 | #1 | |
2 | Ron SCHERHAUFER | GER | 30.82 | 13.82 | 17.00 | 3.33 | 3.25 | 3.50 | 3.42 | 3.50 | 0.00 | #2 | |
3 | Valentin SCHELLENBERGER | GER | 26.45 | 11.54 | 15.91 | 3.33 | 3.00 | 3.25 | 3.25 | 3.08 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 24.02.2019 17:32