Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katja FINK | MERC | BW | 64.26 | 30.80 | 33.46 | 4.33 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #5 | |
2 | Jocy PELKA | TUSSE | BW | 61.13 | 29.86 | 32.27 | 4.17 | 4.00 | 4.08 | 3.92 | 4.00 | 1.00 | #3 | |
3 | Anna WEHRHEIM | MERC | BW | 59.85 | 29.59 | 30.26 | 3.83 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #4 | |
4 | Sandra EBERT | MERC | BW | 53.40 | 26.19 | 27.21 | 3.50 | 3.25 | 3.42 | 3.42 | 3.42 | 0.00 | #2 | |
5 | Karina FLORICA-NEGREA | ESCR | BW | 52.14 | 25.47 | 26.67 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10