Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ron SCHERHAUFER | TECW | BW | 66.65 | 30.83 | 35.82 | 3.58 | 3.42 | 3.75 | 3.58 | 3.58 | 0.00 | #3 | |
2 | Mattis BÖHM | ESCR | BW | 59.46 | 26.94 | 32.52 | 3.50 | 3.25 | 3.17 | 3.17 | 3.17 | 0.00 | #2 | |
3 | Valentin SCHELLENBERGER | SERC | BW | 59.04 | 24.04 | 35.00 | 3.50 | 3.33 | 3.67 | 3.50 | 3.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10