Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna SCHLESINGER | ESGE | BW | 61.62 | 30.68 | 30.94 | 4.00 | 3.67 | 3.83 | 3.92 | 3.92 | 0.00 | #2 | |
2 | Lena Deborah DITTMANN | TECW | BW | 59.61 | 28.94 | 30.67 | 4.00 | 3.67 | 3.83 | 3.75 | 3.92 | 0.00 | #5 | |
3 | Michelle SIP | ESGE | BW | 51.74 | 24.41 | 27.33 | 3.67 | 3.33 | 3.50 | 3.25 | 3.33 | 0.00 | #4 | |
4 | Laura BERISHA | ESCR | BW | 44.69 | 19.22 | 27.47 | 3.58 | 3.50 | 3.25 | 3.42 | 3.42 | 2.00 | #3 | |
5 | Nicole DUKART | ESCR | BW | 35.12 | 12.31 | 22.81 | 2.92 | 2.67 | 2.67 | 3.08 | 2.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10