Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lena Deborah DITTMANN | TECW | BW | 31.05 | 17.25 | 14.80 | 3.83 | 3.50 | 3.75 | 3.75 | 3.67 | 1.00 | #4 | |
2 | Michelle SIP | ESGE | BW | 29.51 | 15.87 | 13.64 | 3.58 | 3.33 | 3.33 | 3.33 | 3.50 | 0.00 | #3 | |
3 | Laura BERISHA | ESCR | BW | 28.81 | 15.09 | 13.72 | 3.58 | 3.42 | 3.33 | 3.33 | 3.50 | 0.00 | #6 | |
4 | Anna SCHLESINGER | ESGE | BW | 28.69 | 15.95 | 13.74 | 3.50 | 3.25 | 3.50 | 3.42 | 3.50 | 1.00 | #2 | |
5 | Nicole DUKART | ESCR | BW | 23.89 | 12.49 | 12.40 | 3.08 | 3.00 | 3.17 | 3.17 | 3.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10