Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selina WILHELM | TECW | BW | 48.37 | 23.83 | 24.54 | 3.92 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | |
2 | Lara PENKERT | TUSSE | BW | 47.81 | 23.68 | 24.13 | 3.83 | 3.58 | 3.92 | 3.75 | 0.00 | #5 | |
3 | Marielen HIRLING | TECW | BW | 47.65 | 22.85 | 24.80 | 4.00 | 3.75 | 3.92 | 3.83 | 0.00 | #7 | |
4 | Diana SCHÄFER | TUSSE | BW | 44.30 | 21.90 | 22.40 | 3.67 | 3.33 | 3.50 | 3.50 | 0.00 | #4 | |
5 | Eva DANIELS | TECW | BW | 40.13 | 20.53 | 19.60 | 3.33 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
6 | Tessa GROH | TUSSE | BW | 36.93 | 17.42 | 20.01 | 3.42 | 3.17 | 2.75 | 3.17 | 0.50 | #3 | |
7 | Sabrina SEEHAUS | TUSSE | BW | 25.89 | 13.23 | 14.66 | 2.83 | 2.33 | 1.92 | 2.08 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 03.02.2019 22:10