Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia BORZECKA | TECW | BW | 31.28 | 15.65 | 16.13 | 2.58 | 2.33 | 2.67 | 2.50 | 0.50 | #4 | |
2 | Timea FINGERLE | ESGE | BW | 31.01 | 15.13 | 15.88 | 2.67 | 2.42 | 2.42 | 2.42 | 0.00 | #12 | |
3 | Sabina RADOVAN | TECW | BW | 30.81 | 17.27 | 14.54 | 2.50 | 2.25 | 2.17 | 2.17 | 1.00 | #3 | |
4 | Laura BECK | TSGRT | BW | 29.27 | 14.87 | 14.40 | 2.42 | 2.08 | 2.25 | 2.25 | 0.00 | #10 | |
5 | Rebeca SANDULESCU | ESCR | BW | 28.42 | 12.02 | 16.40 | 2.75 | 2.50 | 2.50 | 2.50 | 0.00 | #13 | |
6 | Emma CONSIGNY | TUSSE | BW | 27.25 | 11.62 | 16.13 | 2.75 | 2.33 | 2.50 | 2.50 | 0.50 | #11 | |
7 | Jana KUSKIN | ERCS | BW | 26.74 | 10.31 | 16.93 | 2.83 | 2.58 | 2.67 | 2.50 | 0.50 | #14 | |
8 | Ilona HELMANN | TECW | BW | 26.17 | 13.47 | 13.20 | 2.25 | 2.00 | 2.00 | 2.00 | 0.50 | #2 | |
9 | Elisabeth PUROSOV | ESGF | BW | 25.22 | 13.62 | 11.60 | 2.00 | 1.75 | 1.75 | 1.75 | 0.00 | #9 | |
10 | Anastasia KLING | ESCR | BW | 24.73 | 10.95 | 14.28 | 2.42 | 2.17 | 2.17 | 2.17 | 0.50 | #7 | |
11 | Viktoria KREZ | REVH | BW | 22.92 | 10.62 | 12.80 | 2.17 | 1.83 | 2.00 | 2.00 | 0.50 | #8 | |
12 | Pia MIEDTKE | ESGF | BW | 19.39 | 10.63 | 10.26 | 1.75 | 1.58 | 1.50 | 1.58 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2019 22:10