Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia EDLER | KREC | BW | 38.67 | 18.84 | 19.83 | 3.83 | 3.92 | 3.92 | 0.00 | #3 | |
2 | Hoshiyo RAASCH | TECW | BW | 35.67 | 17.39 | 18.28 | 3.58 | 3.67 | 3.50 | 0.00 | #10 | |
3 | Akiane ADLER | SERC | BW | 32.51 | 14.80 | 17.71 | 3.50 | 3.50 | 3.42 | 0.00 | #5 | |
4 | Valeria DÜCK | ERCS | BW | 23.60 | 10.42 | 13.18 | 2.75 | 2.50 | 2.50 | 0.00 | #7 | |
5 | Lea-Sophie FROMM | MERC | BW | 23.48 | 11.09 | 12.89 | 2.50 | 2.58 | 2.50 | 0.50 | #9 | |
6 | Noemi BRUNE | TUSSE | BW | 23.21 | 9.17 | 14.04 | 2.92 | 2.67 | 2.67 | 0.00 | #1 | |
7 | Vivian WASSERLOOS | TECW | BW | 22.44 | 10.81 | 11.63 | 2.42 | 2.25 | 2.17 | 0.00 | #4 | |
8 | Viktoria STEINKE | ESCR | BW | 21.38 | 10.48 | 11.90 | 2.50 | 2.33 | 2.17 | 1.00 | #11 | |
9 | Alisa ZAIFERT | TUSSE | BW | 19.90 | 8.36 | 12.04 | 2.50 | 2.25 | 2.33 | 0.50 | #2 | |
10 | Julia SCHORN | TUSSE | BW | 15.54 | 7.33 | 8.21 | 1.83 | 1.50 | 1.50 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2019 17:06