Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valentina STERNHUBER | TECW | BW | 29.84 | 16.08 | 13.76 | 2.75 | 2.67 | 2.67 | 0.00 | #2 | |
2 | Leana MATIS | ESCR | BW | 26.76 | 13.58 | 13.18 | 2.75 | 2.58 | 2.42 | 0.00 | #8 | |
3 | Anna-Maria RESS | TECW | BW | 26.56 | 14.24 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #1 | |
4 | Alina SIGEL | ESGE | BW | 25.84 | 13.66 | 12.18 | 2.42 | 2.33 | 2.42 | 0.00 | #5 | |
5 | Aljona SCHEWTSCHENKO | TUSSE | BW | 24.81 | 12.49 | 12.32 | 2.50 | 2.33 | 2.42 | 0.00 | #6 | |
6 | Jacqueline SONNENWALD | ESGE | BW | 24.54 | 12.65 | 12.89 | 2.75 | 2.33 | 2.50 | 1.00 | #7 | |
7 | Lara GRAUER | REVH | BW | 20.03 | 9.68 | 10.35 | 2.25 | 1.92 | 1.92 | 0.00 | #9 | |
8 | Gwen FORCKE | TUSSE | BW | 19.51 | 8.87 | 10.64 | 2.17 | 1.92 | 2.17 | 0.00 | #4 | |
9 | Alina RUDKOVSKI | ESCR | BW | 19.15 | 7.97 | 12.18 | 2.42 | 2.33 | 2.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2019 17:06