Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna KUTSENKO | TECW | BW | 27.55 | 14.59 | 13.46 | 2.75 | 2.58 | 2.58 | 0.50 | #7 | |
2 | Anna-Angela MINNA | SERC | BW | 27.08 | 14.12 | 13.46 | 2.58 | 2.58 | 2.75 | 0.50 | #2 | |
3 | Veronika KENZLER | SERC | BW | 21.64 | 10.31 | 11.33 | 2.33 | 2.08 | 2.25 | 0.00 | #11 | |
4 | Laura SALZSEILER | ESCR | BW | 21.48 | 12.36 | 9.62 | 2.00 | 1.83 | 1.83 | 0.50 | #9 | |
5 | Jila NABIPOUR | REVH | BW | 21.05 | 9.56 | 11.49 | 2.25 | 2.25 | 2.25 | 0.00 | #4 | |
6 | Laura OETTINGER | ESCR | BW | 21.00 | 9.73 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #10 | |
7 | Sara-Marie BENDER | TECW | BW | 20.47 | 9.76 | 11.21 | 2.25 | 2.17 | 2.17 | 0.50 | #14 | |
8 | Daria GLOTOVA | ESGE | BW | 19.55 | 10.91 | 8.64 | 1.92 | 1.58 | 1.58 | 0.00 | #1 | |
9 | Sofia REICHERT | TECW | BW | 19.23 | 7.60 | 11.63 | 2.42 | 2.17 | 2.25 | 0.00 | #3 | |
10 | Lilly LUFT | TUSSE | BW | 17.14 | 8.85 | 8.79 | 1.83 | 1.67 | 1.67 | 0.50 | #13 | |
11 | Maya ABDISHA | ESGF | BW | 16.66 | 8.79 | 8.37 | 1.75 | 1.50 | 1.67 | 0.50 | #5 | |
12 | Alisa LIND | ESCR | BW | 16.34 | 9.63 | 8.21 | 1.83 | 1.50 | 1.50 | 1.50 | #6 | |
13 | Ingrid TSCHERNYSCHENKO | EKVB | BW | 13.93 | 6.78 | 7.65 | 1.58 | 1.50 | 1.42 | 0.50 | #8 | |
14 | Fabienne FINKBEINER | EKVB | BW | 13.80 | 6.72 | 8.08 | 1.75 | 1.50 | 1.50 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03.02.2019 17:06