Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linus ROTTE | SERC | BW | 21.78 | 9.10 | 12.68 | 2.63 | 2.44 | 0.00 | #5 | |
2 | Egor VASILYEV | TUSSE | BW | 21.60 | 9.25 | 12.35 | 2.50 | 2.44 | 0.00 | #8 | |
3 | Dimitry KUTSENKO | TECW | BW | 20.65 | 8.77 | 11.88 | 2.31 | 2.44 | 0.00 | #1 | |
4 | Maximilian TROFYMOV | MERC | BW | 20.34 | 7.21 | 13.13 | 2.56 | 2.69 | 0.00 | #4 | |
5 | Nathanael SEIFFER | ESGE | BW | 17.67 | 7.67 | 10.00 | 2.00 | 2.00 | 0.00 | #6 | |
6 | Edgard SHAPIRO | TUSSE | BW | 17.27 | 7.57 | 9.70 | 2.00 | 1.88 | 0.00 | #3 | |
7 | Lukas FERENCZI | TUSSE | BW | 14.39 | 5.48 | 8.91 | 1.81 | 1.75 | 0.00 | #7 | |
8 | Kai BRUCH | ESCR | BW | 9.86 | 3.11 | 7.35 | 1.50 | 1.44 | 0.60 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.02.2019 17:06