Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie CONSIGNY | TUSSE | BW | 23.47 | 10.16 | 13.31 | 2.63 | 2.69 | 0.00 | #2 | |
2 | Celine HAGEDORN | TUSSE | BW | 22.25 | 10.37 | 11.88 | 2.44 | 2.31 | 0.00 | #15 | |
3 | Aliya Luz DI MIRO | TUSSE | BW | 20.48 | 9.07 | 11.41 | 2.31 | 2.25 | 0.00 | #14 | |
4 | Clara-Sophie LAMPE | MERC | BW | 20.47 | 8.77 | 11.90 | 2.38 | 2.38 | 0.20 | #9 | |
5 | Anastasiia CHUMAKOVA | ESGE | BW | 19.28 | 8.02 | 11.26 | 2.19 | 2.31 | 0.00 | #11 | |
6 | Yiqian YANG | SERC | BW | 19.15 | 8.67 | 10.48 | 2.13 | 2.06 | 0.00 | #6 | |
7 | Jessica GUO | MERC | BW | 18.30 | 7.84 | 10.66 | 2.13 | 2.13 | 0.20 | #3 | |
8 | Iliana TOISKINA | ERCS | BW | 17.81 | 7.33 | 10.48 | 2.13 | 2.06 | 0.00 | #7 | |
9 | Jana BIKAN | ESGE | BW | 17.05 | 8.92 | 8.13 | 1.69 | 1.56 | 0.00 | #13 | |
10 | Vanessa RIENSCHE | TUSSE | BW | 16.95 | 7.35 | 10.00 | 2.06 | 1.94 | 0.40 | #1 | |
11 | Sophie RIPPER | MERC | BW | 16.72 | 7.81 | 8.91 | 1.75 | 1.81 | 0.00 | #4 | |
12 | Ria KALOGEROPOULOS | ESGE | BW | 15.07 | 7.29 | 7.98 | 1.75 | 1.44 | 0.20 | #8 | |
13 | Emma ZIRN | ESCR | BW | 13.08 | 5.05 | 8.43 | 1.81 | 1.56 | 0.40 | #5 | |
14 | Maja ZIRN | ESCR | BW | 13.05 | 4.92 | 8.13 | 1.69 | 1.56 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.02.2019 17:06