Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mia IKIC | ESCR | BW | 21.70 | 8.80 | 12.90 | 2.58 | 2.58 | 0.00 | #6 | |
2 | Tessa-Marie PEES | EKVB | BW | 20.56 | 9.93 | 10.63 | 2.25 | 2.00 | 0.00 | #1 | |
3 | Emily ZHANG | ERCW | BW | 19.28 | 7.60 | 11.88 | 2.42 | 2.33 | 0.20 | #2 | |
4 | Lea TODT | ERCW | BW | 17.68 | 6.60 | 11.48 | 2.42 | 2.17 | 0.40 | #4 | |
5 | Karina FERENCZI | TUSSE | BW | 16.05 | 8.12 | 7.93 | 1.67 | 1.50 | 0.00 | #5 | |
6 | Olivia PROLL | TUSSE | BW | 15.45 | 7.32 | 8.13 | 1.75 | 1.50 | 0.00 | #10 | |
7 | Jule HÖWING | ESGE | BW | 15.16 | 6.60 | 8.56 | 1.75 | 1.67 | 0.00 | #3 | |
8 | Finja FINKBEINER | EKVB | BW | 14.71 | 6.38 | 8.33 | 1.75 | 1.58 | 0.00 | #9 | |
9 | Ida GOLUB | ESCR | BW | 13.04 | 6.71 | 8.33 | 1.75 | 1.58 | 2.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03.02.2019 17:06