Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melina SCHECK REV Heilbronn | REVH | 36.82 | 18.95 | 17.87 | 3.63 | 3.38 | 3.50 | 0.00 | #4 | |
2 | Lisa DAY Mannheimer ERC | MERC | 33.60 | 18.50 | 15.10 | 3.00 | 2.88 | 3.00 | 0.00 | #6 | |
3 | Anna KUTSENKO TEC Waldau | TECW | 29.70 | 14.25 | 15.95 | 3.13 | 3.00 | 3.25 | 0.50 | #5 | |
4 | Sasha TANDOGAN Stuttgarter ERC | SERC | 28.29 | 12.20 | 16.59 | 3.25 | 3.25 | 3.25 | 0.50 | #9 | |
5 | Sophie NICKEL Schwenninger ERC | ERCS | 27.68 | 12.30 | 16.38 | 3.25 | 3.13 | 3.25 | 1.00 | #10 | |
6 | Romy GRAUER REV Heilbronn | REVH | 27.17 | 13.55 | 13.62 | 2.63 | 2.63 | 2.75 | 0.00 | #7 | |
7 | Jila NABIPOUR REV Heilbronn | REVH | 24.97 | 11.00 | 14.47 | 2.63 | 3.00 | 2.88 | 0.50 | #8 | |
8 | Sofia REICHERT TEC Waldau | TECW | 24.55 | 9.85 | 14.70 | 2.88 | 2.88 | 2.88 | 0.00 | #2 | |
9 | Samira TANDOGAN Stuttgarter ERC | SERC | 24.12 | 11.55 | 12.57 | 2.38 | 2.38 | 2.63 | 0.00 | #12 | |
10 | Valentina STERNHUBER TEC Waldau | TECW | 23.64 | 10.10 | 14.04 | 3.00 | 2.63 | 2.63 | 0.50 | #1 | |
11 | Michelle GÜNTHER LSC Bad Nauheim | LSC | 20.84 | 9.85 | 11.49 | 2.25 | 2.25 | 2.25 | 0.50 | #14 | |
12 | Lilly OSTENDORF DJK Memmingen | DJKM | 20.63 | 9.20 | 11.93 | 2.38 | 2.25 | 2.38 | 0.50 | #3 | |
13 | Veronika KENZLER Stuttgarter ERC | SERC | 19.95 | 9.45 | 11.50 | 2.13 | 2.25 | 2.38 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 27.01.2018 17:41