Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lou Sophie MÖLIG EC Lauterbach | ECL | 27.35 | 10.55 | 16.80 | 3.13 | 3.50 | 3.25 | 0.00 | #4 | |
2 | Akiane ADLER Stuttgarter ERC | SERC | 26.66 | 11.50 | 16.16 | 3.25 | 3.25 | 3.00 | 1.00 | #1 | |
3 | Hoshiyo RAASCH TEC Waldau | TECW | 25.91 | 10.15 | 15.96 | 3.13 | 3.13 | 3.13 | 0.20 | #7 | |
4 | Jacqueline SONNENWALD ESG Esslingen | ESGE | 23.19 | 9.35 | 13.84 | 2.63 | 2.88 | 2.63 | 0.00 | #10 | |
5 | Noemi BRUNE tus Stuttgart Eissport | TUSSE | 22.90 | 7.60 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
6 | Alina SIGEL ESG Esslingen | ESGE | 22.57 | 8.30 | 14.27 | 2.88 | 2.88 | 2.63 | 0.00 | #8 | |
7 | Georg BERNHARDT Mannheimer ERC | MERC | 22.06 | 7.80 | 14.46 | 2.75 | 2.75 | 3.00 | 0.20 | #9 | |
8 | Samuel BORAO tus Stuttgart Eissport | TUSSE | 20.30 | 7.75 | 12.55 | 2.50 | 2.38 | 2.50 | 0.00 | #6 | |
9 | Lara GRAUER REV Heilbronn | REVH | 20.15 | 7.80 | 12.35 | 2.38 | 2.50 | 2.38 | 0.00 | #11 | |
10 | Noelly GROHMANN Mannheimer ERC | MERC | 17.88 | 6.35 | 11.93 | 2.25 | 2.38 | 2.38 | 0.40 | #5 | |
11 | Alisa ZAIFERT tus Stuttgart Eissport | TUSSE | 16.47 | 4.75 | 12.12 | 2.50 | 2.13 | 2.50 | 0.40 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 27.01.2018 17:41