Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sara-Maria BENDER ESG Esslingen | ESGE | 25.67 | 10.35 | 15.52 | 3.00 | 3.00 | 3.13 | 0.20 | #2 | |
2 | Anna-Angela MINNA Stuttgarter ERC | SERC | 24.10 | 9.85 | 14.25 | 2.63 | 2.75 | 3.00 | 0.00 | #8 | |
3 | Laura KLEINMANN EKV Balingen | EKVB | 21.43 | 6.95 | 14.48 | 2.88 | 2.88 | 2.75 | 0.00 | #1 | |
4 | Ingrid TSCHERNYSCHENKO EKV Balingen | EKVB | 21.23 | 8.90 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #6 | |
5 | Yasmin KOVANCI Schwenninger ERC | ERCS | 20.34 | 7.35 | 12.99 | 2.38 | 2.63 | 2.63 | 0.00 | #7 | |
6 | Erika HENNE EV Ulm/Neu-Ulm | EVU | 19.23 | 6.90 | 12.33 | 2.50 | 2.50 | 2.25 | 0.00 | #9 | |
7 | Kaja KÖCKRITZ TSG Reutlingen | TSGRT | 18.63 | 6.70 | 11.93 | 2.38 | 2.25 | 2.38 | 0.00 | #3 | |
8 | Melina FLECKENSTEIN DJK Memmingen | DJKM | 17.92 | 6.85 | 11.07 | 2.13 | 2.25 | 2.13 | 0.00 | #4 | |
9 | Jana HARTMANN ESG Freiburg | ESGF | 17.03 | 5.75 | 11.28 | 2.00 | 2.25 | 2.38 | 0.00 | #11 | |
10 | Valeria GREBENCIKOV ERC Waldbronn | ERCW | 15.99 | 5.35 | 10.64 | 2.13 | 2.00 | 2.13 | 0.00 | #5 | |
11 | Nele KÖCKRITZ TSG Reutlingen | TSGRT | 15.96 | 5.30 | 10.86 | 2.13 | 2.13 | 2.13 | 0.20 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 27.01.2018 17:41