Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lea-Sophie FROMM Mannheimer ERC | MERC | 13.55 | 6.10 | 7.45 | 2.13 | 2.25 | 0.00 | #4 | |
2 | Marie HÄDE TGS Vorwärts Frankfurt | TGS | 12.57 | 5.75 | 6.82 | 2.13 | 1.88 | 0.00 | #8 | |
3 | Egor VASILYEV tus Stuttgart Eissport | TUSSE | 12.23 | 5.00 | 7.23 | 2.25 | 2.00 | 0.00 | #1 | |
4 | Ria KALOGEROPOULOS ESG Esslingen | ESGE | 12.10 | 5.30 | 6.80 | 2.00 | 2.00 | 0.00 | #7 | |
5 | Iliana TOISKINA Schwenninger ERC | ERCS | 11.93 | 5.75 | 6.18 | 1.88 | 1.75 | 0.00 | #6 | |
6 | Valeria DÜCK Schwenninger ERC | ERCS | 11.87 | 5.85 | 7.02 | 2.13 | 2.00 | 1.00 | #5 | |
7 | Aliya Luz DI MIRO tus Stuttgart Eissport | TUSSE | 11.65 | 5.05 | 6.60 | 2.00 | 1.88 | 0.00 | #3 | |
8 | Patricia BRUNE tus Stuttgart Eissport | TUSSE | 11.11 | 5.15 | 5.96 | 1.75 | 1.75 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27.01.2018 17:41