Pl. | Name | Club | TSS = | TES + | PCS + | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|
1 | Jasmina SCHÜLER Schwenninger ERC | ERCS | 3.40 | 3.40 | 0.00 | 0.00 | #5 | |
2 | Lesana HEINRICH ESV Burgau 2000 e.V. | ESVB | 3.15 | 3.15 | 0.00 | 0.00 | #8 | |
2 | Lea PRZYBILLA EV Ulm/Neu-Ulm | EVU | 3.15 | 3.15 | 0.00 | 0.00 | #3 | |
4 | Alisea QUARTA Schwenninger ERC | ERCS | 2.90 | 2.90 | 0.00 | 0.00 | #1 | |
5 | Suela IMERI EV Ulm/Neu-Ulm | EVU | 2.85 | 2.85 | 0.00 | 0.00 | #4 | |
6 | Valerie LIKHODED EV Senden | EVS | 2.70 | 2.70 | 0.00 | 0.00 | #2 | |
7 | Juliette HECHENBERGER EV Dornbirn | EVD | 2.45 | 2.45 | 0.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
Last Update: 27.01.2018 17:41